BIOGRAPHY
A savage beast who takes no prisoner. A Warrior in name and nature with a fearful battle cry.
Warrior's biography is coming soon.
INTERVIEW
EVENT STATISTICS
| EVENT | PLAYED | WIN | LOSE | DRAW |
|---|---|---|---|---|
| Duel | - | - | - | - |
| Earthquake | - | - | - | - |
| Gauntlet | - | - | - | - |
| Hang Tough | - | - | - | - |
| Hit & Run | - | - | - | - |
| Powerball | - | - | - | - |
| Pursuit | - | - | - | - |
| Pyramid | - | - | - | - |
| Rocketball | - | - | - | - |
| Suspension Bridge | - | - | - | - |
| The Wall | - | - | - | - |
| Overall Score | - | - | - | - |
Please Note: Event statistics are collected from televised shows only and do not include live show performances.





