BIOGRAPHY
A man-mountain with brute force. As frightening to look at as he is unstoppable. Contenders will always be in his shadow – because his shadow’s so big!
Goliath's biography is coming soon.
EVENT STATISTICS
| EVENT | PLAYED | WIN | LOSE | DRAW |
|---|---|---|---|---|
| Duel | - | - | - | - |
| Earthquake | - | - | - | - |
| Gauntlet | - | - | - | - |
| Hang Tough | - | - | - | - |
| Hit & Run | - | - | - | - |
| Powerball | - | - | - | - |
| Pursuit | - | - | - | - |
| Pyramid | - | - | - | - |
| Rocketball | - | - | - | - |
| Suspension Bridge | - | - | - | - |
| The Wall | - | - | - | - |
| Overall Score | - | - | - | - |
Please Note: Event statistics are collected from televised shows only and do not include live show performances.




